
WHY TO CHOOSE US
Only
new tubes
All laser tubes that we offer are under than 7 months from the date of production.
So the factory concentration of CO2-N-He gases is preserved in our laser tubes
All tubes pass
quality control before
sending to the client
Each laser tube is connected to the chiller before being shipped or handed over to the customer and test runs are made. Test results are recorded.
SPT tubes are
compatible with all ignition units
DY, HY-T, MYJG, Z, etc.
You can easily replace your laser tube with a new SPT tube of the appropriate power!
Laser machines
Series start
Start your hobby
Kit: honeycomb table, water pump
Warranty: 12 month
RuKa Start 2030
Features:
Working area | 200х300 mm |
Power | 40 W |
Cooling type | water pump |
Tube service life | 5 000 h |
Control system | M2 |
Lift table | no |
Through table | Yes |
RuKa Start 4040
Features:
Working area | 400х400 mm |
Power | 50 W |
Cooling type | water pump |
Tube service life | 5 000 h |
Control system | M2 |
Lift table | Yes |
Through table | Yes |
SERIES BUSINESS
Start working in your own business
Kit: chiller, blades, honeycomb table
Control system: Ruida
Warranty: 12 month
RuKa B-6040
Features:
Working area | 600х400 mm |
Power | 80 W |
Service life | 6 000 h |
Guide | X: rails, Y: linear |
Chiller | CW5000 |
Lift table | Yes |
Through table | Yes |
RuKa B-6040
Features:
Working area | 600х400 mm |
Power | 80 W |
Service life | 6 000 h |
Guide | X, Y: rails |
Chiller | CW5000 |
Lift table | Yes |
Through table | Yes |
MARKERS
Warranty: 12 month
RuKa Fibra 2020
Features:
Working area | 200x200 mm |
Power | 20 W |
Cooling type | not need |
Service life | 100 000 h |
Laser type | fibra |
RuKa Fibra 3030
Features:
Working area | 300x300 mm |
Power | 30 W |
Cooling type | not need |
Service life | 100 000 h |
Laser type | fibra |
RuKa CO2 2020
Features:
Working area | 200x200 mm |
Power | 50 W |
Cooling type | water |
Tube service life | 3 000 h |
Laser type | CO2 |
SERIES PREMIUM
Kit: chiller, blades, honeycomb table, lift table, through table
Control system: Ruida
Warranty: 18 month
Laser tubes 
C series
Tube
C43
Specifications:
Rated power | 40 W | |
Peak power | 50 W | |
Length | 800 mm | |
Diameter | 50 mm | |
Life span | 4 000 h |
Tube
C70
Specifications:
Rated power | 60 W | |
Peak power | 80 W | |
Length | 1 200 mm | |
Diameter | 50 mm | |
Life span | 6 000 h |
Tube
C90
Specifications:
Rated power | 90 W | |
Peak power | 100 W | |
Length | 1 250 mm | |
Diameter | 80 mm | |
Life span | 10 000 h |
Tube
C100
Specifications:
Rated power | 100 W | |
Peak power | 130 W | |
Length | 1 450 mm | |
Diameter | 80 mm | |
Life span | 10 000 h |
Tube
C130
Specifications:
Rated power | 130 W | |
Peak power | 150 W | |
Length | 1 650 mm | |
Diameter | 80 mm | |
Life span | 10 000 h |
Tube
C150
Specifications:
Rated power | 150 W | |
Peak power | 180 W | |
Length | 1 850 mm | |
Diameter | 80 mm | |
Life span | 10 000 h |
Laser tubes 
TR series
Red laser aimer, easy launching
Tube
TR40
Specifications:
Rated power | 40 W | |
Peak power | 45 W | |
Length | 830 mm | |
Diameter | 80 mm | |
Life span | 10 000 h |
Tube
TR75
Specifications:
Rated power | 60 W | |
Peak power | 70 W | |
Length | 1 180 mm | |
Diameter | 80 mm | |
Life span | 10 000 h |
Tube
TR90
Specifications:
Rated power | 90 W | |
Peak power | 95 W | |
Length | 1 280 mm | |
Diameter | 80 mm | |
Life span | 10 000 h |
Tube
TR100
Specifications:
Rated power | 100 W | |
Peak power | 125 W | |
Length | 1 480 mm | |
Diameter | 80 mm | |
Life span | 10 000 h |
Tube
TR130
Specifications:
Rated power | 130 W | |
Peak power | 145 W | |
Length | 1 680 mm | |
Diameter | 80 mm | |
Life span | 10 000 h |
Tube
TR150
Specifications:
Rated power | 150 W | |
Peak power | 180 W | |
Length | 1 850 mm | |
Diameter | 80 mm | |
Life span | 10 000 h |
COMPATIBILITY TABLE OF
laser tubes with popular power supply models
Tube | Power supply |
---|---|
SPT C43 (40-50 W) | HY-T35, HY-T50, MYJG-40, MYJG-50 |
SPT C60 (60-80 W) | HY-T50, HY-T60, MYJG-50, MYJG-60 |
SPT C90 (90-100 W) | HY-T80, DY-10, DY-13, Z-80, F80, RECI P12, MYJG-80, MYJG-100 |
SPT C100 (100-130 W) | HY-W120, DY-13, DY-20, Z-100, F100, RECI P14, MYJG-100 |
SPT С130 (130-150 W) | DY-20, HY-T150, Z-150, F150, RECI P16, RECI P18, MYJG-150 |
SPT C150 (150-180 W) | DY-20, HY-T150, Z-150, F150, RECI P18, MYJG-150, T150BL |
Tube | Power supply |
---|---|
SPT TR40 (40-50 W) | HY-T35, HY-T50, MYJG-40, MYJG-50 |
SPT TR75 (60-75 W) | HY-T50, HY-T60, MYJG-50, MYJG-60 |
SPT TR90 (90-100 W) | HY-T80, DY-10, DY-13, Z-80, F80, RECI P12, MYJG-80, MYJG-100 |
SPT TR100 (100-130 W) | HY-W120, DY-13, DY-20, Z-100, F100, RECI P14, MYJG-100 |
SPT TR130 (130-150 W) | DY-20, HY-T150, Z-150, F150, RECI P16, RECI P18, MYJG-150 |
SPT TR150 (150-180 W) | DY-20, HY-T150, Z-150, F150, RECI P18, MYJG-150, T150BL |
We are always ready to help you with the correct selection of the laser tube, as well with its connection
CONNECTING A LASER TUBE


High Voltage Wire Protection Cover
provides easy installation
- The wires are already sealed and insulated in the factory
- Do not need an additional tool for connecting SPT handsets